MASB MOTOR VEHICLES CYLINDER HEADS INDUSTRY AND TRADE LTD.

Quality

 

The Spectral Analyses Results Of The Material

% % %
C 3.20 - 3.50 Si 1.73 - 1.95 Mn 0.69800
P 0.08260 S 0.06040 Cr 0.17600
Mo 0.00100 Ni 0.03490 Al 0.00270
Co 0.00643 Cu 0.15700 Nb 0.00200
Ti 0.02420 V 0.01150 W 0.00500
Pb 0.00200 Sn 0.00311 Mg 0.00100
Sb 0.00200

Microstructure

Graphite Type Lamel A4 Tensile Strength 240 - 270 N/mm2
Matrix %100 Perlic Brinell Hardness 195 - 213 HB

 

The cylinder heads have been tested at 8 bar air pressure.